Water Requirement for Different Crops in India
Chillies Groundnut Irrigation water requirement for Onion Maize Potato sugarcane WheatWater requirement of Crop is the quantity of water required regardless of source for crop growth and yield in a period of time. Water is mainly required to meet the demands of metabolic activities of plants, evaporation and transpiration.
Crop | Water Requirement (mm) |
Rice | 900-2500 |
Wheat | 450-650 |
Sorghum | 450-650 |
Maize | 500-800 |
Sugarcane | 1500-2500 |
Groundnut | 500-700 |
Cotton | 700-1300 |
Soybean | 450-700 |
Tobacco | 400-600 |
600-800 | |
Potato | 500-700 |
350-550 | |
Chillies | 500 |
Sunflower | 350-500 |
Castor | 500 |
Bean | 300-500 |
Cabbage | 380-500 |
Pea | 350-500 |
1200-2200 | |
Citrus | 900-1200 |
Pineapple | 700-1000 |
Gingelly | 350-400 |
Ragi | 400-450 |
Grape | 500-1200 |
See also: