Crop | Growing Period ( in days ) | Daily Water Requirement | Total Water Requirement | ||
in cm | in inches | in cm | in inches | ||
Barley | 88 | 0.400 | 0.16 | 25.20 | 10.08 |
Cotton | 202 | 0.525 | 0.21 | 105.50 | 42.20 |
Groundnut | 124 | 0.525 | 0.21 | 65.25 | 26.10 |
Jawar | 114 | 0.575 | 0.23 | 64.25 | 25.70 |
Linseed | 88 | 0.350 | 0.14 | 31.71 | 12.68 |
Maize | 100 | 0.450 | 0.18 | 44.50 | 17.80 |
Mustard | 88 | 0.300 | 0.12 | 25.20 | 10.08 |
Onion | 120 | 0.625 | 0.25 | 75.00 | 30.00 |
Potato | 88 | 0.750 | 0.30 | 30.00 | 12.00 |
Pea | 88 | 0.350 | 0.14 | 30.00 | 12.00 |
Rice | 93 | 1.075 | 0.43 | 104.50 | 41.80 |
Ragi | 127 | 0.575 | 0.23 | 74.50 | 29.80 |
Sugarcane | 365 | 0.650 | 0.26 | 237.50 | 95.00 |
Tobacco | 132 | 0.750 | 0.30 | 98.00 | 39.20 |
Wheat | 88 | 0.425 | 0.17 | 37.00 | 14.80 |
Irrigation Water Requirement for Some of the Major Crops in India
4/
5
Oleh
Unknown