S. No | Variety | Salient Features | Pedigree / Parentage | Crop duration ( days ) | Area ( Adaptability) |
1 | Suvarna | Bright orange coloured rhizome with slender fingers. | Germplasm selection from Assam | 200 | Kerala, Karnataka, Andhra Pradesh |
2 | CO-1 | Bold bright orange rhizomes, suitable for drought prone areas. | X-ray induced mutant from Erode local | 270 | Tamil Nadu |
3 | BSR-1 | Suitable for drought prone areas. | X-ray induced mutant from Erode local | 285 | Tamil Nadu |
4 | BSR-2 | Variety with bold rhizomes, resistant to scale insects. | Mutant selection from Erode local | 245 | Tamil Nadu |
5 | Krishna | Plumpy rhizomes, moderately tolerant to pests and diseases. | Clonal selection from Tekurpeta | 240 | Maharashtra |
6 | Sugandham | Moderately tolerant to pests and diseases. | Germplasm selection | 210 | Gujarat |
7 | Roma | Suitable for both rainfed and irrigated condition. Ideal for hilly areas and late sown season. | Clonal selection from T sundur | 250 | Orissa, Tamil Nadu, Himachal Pradesh, Andhra Pradesh and Kerala |
8 | Suroma | Round and plumpy rhizome, field tolerance to leaf blotch, leaf spot and rhizome scales. | X-ray induced mutant from T sundur | 253 | Orissa, Tamil Nadu, Himachal Pradesh |
9 | Ranga | Bold and spindle shaped rhizome, suitable for low lying areas. Moderately resistant to leaf blotch and scales. | Clonal selection from Rajpuri local | 250 | Orissa, Tamil Nadu, Andhra Pradesh and Kerala |
10 | Rasmi | Bold rhizomes, suitable for both rainfed and irrigated condition. | Clonal selection from Rajpuri local | 240 | Orissa, Tamil Nadu, Andhra Pradesh and Kerala |
11 | Rajendra Sonia | Bold and plumpy rhizomes. | Local germplasm selection | 225 | North Bihar |
12 | Suranjana | Tolerant to rhizome rot and leaf blotch; resistant to rhizome scales and moderately resistant to shoot borer | Local germplasm selection | 235 | West Bengal |
13 | Megha turmeric | Bold rhizomes | Selection from Lakadong types | 300-315 | West Bengal |
14 | Suguna and Sudarshana | Short duration type, field tolerant to rhizome rot. | Germplasm selection | 190 | Kerala and Andhra pradesh |
15 | IISR Prabha and Pratibha | A high yielding and good quality with reddish yellow coloured rhizome. | Open pollinated progeny selection | 225 | Kerala and Tamil Nadu |
16 | IISR Alleppey Supreme | Tolerant to leaf blotch | Selection from Alleppey finger turmerics | 210 | Kerala and Tamil Nadu |
17 | IISR Kedaram | Tolerant to leaf blotch | Germplasm selection | 210 | Kerala, Karnataka, Maharashtra and North Bengal |
18 | Kanthi | Big mother rhizomes and bold fingers with short internodes, erect leaf with broad lamina. | Clonal selection from Mydukur | 240-270 | Kerala, Karnataka, Maharashtra and North Bengal |
19 | Sobha | Big mother rhizomes and bold fingers with short internodes. Erect leaves with narrow lamina. | Germplasm selection | 240-270 | Kerala |
20 | Sona | Field tolerant to leaf blotch. | Germplasm selection | 240-270 | Kerala |
21 | Varna | Bold rhizome with short internodes, field tolerant to leaf blotch, bright orange yellow rhizome. | Germplasm selection | 240-270 | Best suited for central zone of Kerala. |
See also :
Improved Turmeric Varieties Grown In India ( Curcuma Longa )
4/
5
Oleh
Unknown