S. No | Trade Name | Long-term effects |
1 | Damages Nervous System | |
2 | 2,4,5 – T (Trichloropheonoxyaceticacid) | Causes cancer, birth defects, toxic to fish |
3 | BHC ( Betahexachlorocyclohexane ) / Lindane | Birth defects, Leukemia suspect, toxic to fish, miscarriage |
4 | Aldrin / Endrin / Dieldrin | Birth defects, toxic to wild life |
5 | PCP ( Pentachlorophenol ) | Skin disease, liver damage, Nervous system damage |
6 | Paraquat | Lung scarring, no antidote |
7 | DDT( Dichlorodiphenyltrichloroethane) | Damages liver, brain and lungs, toxic to wild life |
8 | DBCP ( Dibromochloropropane) | Male sterility, cancer risks, persists in water |
9 | EDB(Ethylene Dibromide ) | Very persistent, causes cancer, birth defects, lung and liver damage |
10 | Toxic to wild life, leukemia suspect, human carcinogen | |
11 | Camphechlor | Cancer suspect, toxic to fish |
12 | Chlordimeform | Bladder damage, Cancer suspect |
Pesticides and its effects on Environment
4/
5
Oleh
Unknown