Crop | Irrigation Method | Water Requirement ( cm ) | % Water Saving | Yield Kg ha-1 | % increase in yield | Water use efficiency ( kg ha mm 1) |
Banana | 97 | 45 | 87500 | 52 | 90.20 | |
Surface | 176 | - | 57500 | - | 32.67 | |
Cotton | 28 | 66.27 | 3250 | 25 | 116.10 | |
Furrow | 83 | - | 2600 | - | 31.33 | |
Papaya | Drip | 73.88 | 67.89 | 23490 | 69.47 | 0.32 |
Surface | 225.80 | | 13860 | - | 0.06 | |
Sugarcane | Drip | 94 | 56 | 170000 | 33 | 180.85 |
Furrow | 215 | - | 128000 | - | 59.53 | |
Mulberry | 20 | 60 | 71400 | 3.03 | 3570 | |
Surface | 50 | - | 69300 | - | 1386 | |
Tomato | Drip | 18.40 | 39 | 48000 | 50 | 260.86 |
Surface | 30 | - | 32000 | - | 106.66 |
See also :
Water Efficiency In Drip Irrigation Against Conventional Irrigation Method
4/
5
Oleh
Unknown
1 comments:
Informative Blog.Thanks for sharing the information.It provides good information about Water Efficiency In Drip Irrigation Against Conventional Irrigation Method
Reply