Crops | Lateral Spacing (m) | Approximate Cost in Rs. / ha | Water Requirement lpd / plant | Percentage% | ||
Drip | Conventional | Increase in yield | Water saving | |||
Mango | 10 | 28000 | 30-45 | 90-150 | 23 | 48 |
Coconut | 7.5 | 30000 | 75-100 | 200-300 | 30 | 45 |
Guava | 5 | 34000 | 22-30 | 70-100 | 40 | 50 |
Lemon | 3 | 50000 | 10-20 | 25-65 | 40 | 60 |
Papaya | 2 | 56000 | 5-8 | 18-26 | 75 | 68 |
Banana | 2 | 56000 | 8-12 | 30-40 | 52 | 45 |
Brinjal | 1.20 | 75000 | 1-2 | 4-8 | 14 | 53 |
Chillies | 1.20 | 75000 | 1-2 | 3-6 | 44 | 62 |
Tomato | 1.20 | 75000 | 1-2 | 4-6 | 50 | 39 |
See also :
Cost Per Acre For Drip Irrigation in India
4/
5
Oleh
Unknown