Crops | Flood Irrigation (Water Demand) | Drip Irrigation (Water Demand) | Flood Irrigation (Yield ) | Drip Irrigation (Yield) |
Chilly | 2000 – 3000 | 1500 – 2000 | 12-14 | 15-18 |
Onion | 1700 – 2500 | 1100 – 1500 | 16-20 | 22-17 |
Sugarcane | 7000 – 9000 | 3600 – 5200 | 30–35 | 60-50 |
Watermelon | 3000 – 3200 | 1800 – 2000 | 10–12 | 16–20 |
Papaya | 7500 – 8000 | 3000 – 4000 | 50–60 | 70–80 |
Tomato | 2800 – 3200 | 1600 – 2000 | 10–15 | 20–25 |
Mango | 5000 – 5500 | 3500 – 4500 | 05–07 | 07-10 |
Flood Irrigation Vs Drip Irrigation
4/
5
Oleh
Unknown